Table of Contents
With the first half of the Indian Super League or IPL 14 being played from 9 April 2021-2 May 2021, the second half will be played from 19 September to 15 October 2021. The first half of IPL took place in INDIA whereas the second half is going to be held in UAE.
On 4 May 2021, the tournament was suspended indefinitely, after a rise in COVID-19 cases within the bio bubbles of respective teams. At the time of the suspension, 31 of the scheduled 60 matches were still left to be played. On 29 May 2021, the BCCI announced that the remaining matches of the tournament would be played in the United Arab Emirates in September and October 2021. The schedule for the remainder of the tournament was released on 25 July 2021.

The beginning of the first half of IPL was super-exciting which was served by mouth-watering matches between great teams. As the opener was between RCB and two-time defending champions MI which was won by RCB by 2 wickets. With this start, RCB is currently at 3rd position in the table with 5 wins in 7 matches. And MI at the 4th position with 8 points. At the top of the table, there is DC with 12 points, 6 wins out of 8 matches followed by CSK at 2nd position with 10 points.
Points table
Pos | Team | Pld | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1 | Delhi Capitals | 8 | 6 | 2 | 0 | 12 | 0.547 |
2 | Chennai Super Kings | 7 | 5 | 2 | 0 | 10 | 1.263 |
3 | Royal Challengers Bangalore | 7 | 5 | 2 | 0 | 10 | −0.171 |
4 | Mumbai Indians | 7 | 4 | 3 | 0 | 8 | 0.062 |
5 | Rajasthan Royals | 7 | 3 | 4 | 0 | 6 | −0.190 |
6 | Punjab Kings | 8 | 3 | 5 | 0 | 6 | −0.368 |
7 | Kolkata Knight Riders | 7 | 2 | 5 | 0 | 4 | −0.494 |
8 | Sunrisers Hyderabad | 7 | 1 | 6 | 0 | 2 | −0.623 |
Updated to match(es) played on 2 May 2021. Source: IPLT20.com
2nd half of IPL 14
With the 2nd half starting from 19 September 2021, the first match will be between the CSK and their old rivals MI played at Dubai International Cricket Stadium, Dubai. The last time when these two teams faced off each other, the encounter was won by MI by 4 wickets with the help of Kieron Pollard’s knock of 87 runs in just 34 balls.

The stadiums for 2nd half of IPL 14 are:-
- Dubai International Cricket Stadium, Dubai
- Sharjah Cricket Stadium, Sharjah
- Sheikh Zayed Cricket Stadium, Abu Dhabi
To check out the full schedule for 2nd half of IPL 14 click here.
Also, the stats for the orange cap (most runs scored by a player) and purple cap (most wickets taken by a player) are as follows:-
Most runs
As of 2 May 2021
Player | Team | Mat | Inns | Runs | Ave | SR | HS | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|
Shikhar Dhawan | Delhi Capitals | 8 | 8 | 380 | 54.28 | 134.27 | 92 | 0 | 3 | 43 | 8 |
KL Rahul | Punjab Kings | 7 | 7 | 331 | 66.20 | 136.21 | 91* | 0 | 4 | 27 | 16 |
Faf du Plessis | Chennai Super Kings | 7 | 7 | 320 | 64.00 | 145.45 | 95* | 0 | 4 | 29 | 13 |
Prithvi Shaw | Delhi Capitals | 8 | 8 | 308 | 38.50 | 166.48 | 82 | 0 | 3 | 37 | 12 |
Sanju Samson | Rajasthan Royals | 7 | 7 | 277 | 46.16 | 145.78 | 119 | 1 | 0 | 26 | 11 |
Source: IPLT20.com |

Most wickets
As of 2 May 2021
Player | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
---|---|---|---|---|---|---|---|---|---|---|
Harshal Patel | Royal Challengers Bangalore | 7 | 7 | 17 | 5/27 | 14.70 | 9.03 | 9.76 | 0 | 1 |
Avesh Khan | Delhi Capitals | 8 | 8 | 14 | 3/32 | 16.50 | 7.7 | 12.85 | 0 | 0 |
Chris Morris | Rajasthan Royals | 7 | 7 | 14 | 4/23 | 16.00 | 8.61 | 11.14 | 1 | 0 |
Rahul Chahar | Mumbai Indians | 7 | 7 | 11 | 4/27 | 18.36 | 7.21 | 15.27 | 1 | 0 |
Rashid Khan | Sunrisers Hyderabad | 7 | 7 | 10 | 3/36 | 17.20 | 6.14 | 16.80 | 0 | 0 |
Source: IPLT20.com |