Table of Contents
iPhone 13 mini and iPhone13 have slightly changed in the design of camera with a Smaller notch as apple shifted the speaker grill at the top of Face-id Mechanism.
iPhone 13 vs iPhone 13 mini

Difference Between iPhone 13 mini and iPhone 13
iPhone 13 mini | iPhone 13 |
13.7cm(5.4″) Super Retina XDR display | 15.4cm(6.1″) Super Retina XDR display |
Up to 17 hours of video playback Video playback (streamed): Up to 13 hours Audio playback: Up to 55 hours | Up to 19 hours of video playback Video playback (streamed): Up to 15 hours Audio playback: Up to 75 hours |
2340×1080-pixel resolution at 476 PPI | 2532×1170-pixel resolution at 460 PPI |
Height131.5 mm (5.18 inches) Width64.2 mm (2.53 inches) Depth7.65 mm (0.30 inches) Weight140 grams (4.94 ounces) | Height146.7 mm (5.78 inches) Width71.5 mm (2.82 inches) Depth7.65 mm (0.30 inches) Weight173 grams (6.10 ounces) |
Starting at ₹69900* | Starting at ₹79900* |
The rest of the things are exactly the same in Both of the Devices like cameras, colors, 5G capability, A15 Bionic Chip, Sensor-shift optical image stabilisation for video, Dual eSIM support, and Cinematic mode for recording videos with shallow depth of field (1080p at 30 fps).
iPhone 13 Pro vs iPhone 13 ProMax
iPhone 13 Pro and iPhone 13 Pro Max now support Pro-Motion with the Best cameras. The design is exactly the same as iPhone 12 Pro and iPhone 12 Pro Max but the only difference is in the Front of the iPhone as the Notch is now smaller than the previous iPhones as the Speaker is at the top of Face-id Mechanism.
iPhone 13 Pro | iPhone 13 Pro Max |
15.4cm(6.1″) Super Retina XDR display with ProMotion | 17.0cm(6.7″) Super Retina XDR display with ProMotion |
Up to 22 hours of video playback | Up to 28 hours of video playback |
2532×1170-pixel resolution at 460 ppi | 2778×1284-pixel resolution at 458 ppi |
Height146.7 mm (5.78 inches) Width71.5 mm (2.82 inches) Depth7.65 mm (0.30 inches) Weight203 grams (7.16 ounces) | Height160.8 mm (6.33 inches) Width78.1 mm (3.07 inches) Depth7.65 mm (0.30 inches) Weight238 grams (8.39 ounces) |
Video playback: Up to 22 hours | Video playback: Up to 28 hours |
Video playback (streamed): Up to 20 hours | Video playback (streamed): Up to 25 hours |
Audio playback: Up to 75 hours | Audio playback: Up to 95 hours |
Fast-charge capable up to 50% charge in 30 minutes with 20W adapter or higher | Fast-charge capable up to 50% charge in 35 minutes with 20W adapter or higher |
Starting at ₹119900* / $999 | Starting at ₹129900* / $1099 |
The rest of the things are exactly the same in Both of the Devices like cameras, colors, 5G capability, A15 Bionic Chip, Sensor-shift optical image stabilisation for video, Dual eSIM support, Cinematic mode in 1080p at 30 fps, LiDAR Scanner for Night mode portraits, faster autofocus in low light and next-level AR experiences and ProMotion technology with adaptive refresh rates up to 120Hz.
Read More
iOS 15-New Features, Release Date, Region Time, Compatibility, and Review